Bannerugatta – Kaggalipura
| Key Details | |
|---|---|
| Start/End Points | Shoppers Stop - Merida Junction |
| Distance | 38.28 km |
| Total Climb | 272 meters |
| Total Descent | 278 meters |
| Altitude range | 217 meters |
| Quality of track | Road bike |
| Traffic | Medium to Heavy |
Bhimanakuppe trails
| Key Details: | |
|---|---|
| Distance | 47.58 KMs |
| Start/End Points | Merida Junction to Merida Juntion |
| Total Climb | 308 meter |
| Total Descent | 311 meter |
| Altitude range | 155 meter |
| Quality of track | MTB |
| Traffic | Varies (read the paragraph below) |
Traffic: Heavy traffic – on Mysore road. Sparse – from the turn off point from Mysore road till Bhimanakuppe. No traffic – from Bhimanakuppe to Kengeri. Medium – on Kengeri – Uttarahalli road
Food: Small tea shops can found on the Mysore road. No food/water available till one reaches Kengeri (KM 20 to 30 on the map).